Size Chart
Size Chart (cm)
| AAMIL SKULL VEST | S | M | L | XL |
| CB Length (CM) | 50 | 54 | 55 | 56 |
| 1/2 Chest | 58 | 61 | 64.5 | 68 |
| Front Zip Length | 38.8 | 40.5 | 42.2 | 43.9 |
| V2 RAW STEEL LEATHER JACKET | S | M | L | XL |
| CB Length (Body) | 55 | 57 | 60 | 63 |
| Shoulder Across | 54 | 56 | 58 | 61 |
| 1/2 Chest | 65 | 67.5 | 70 | 73 |
| 1/2 Hem | 43 | 45.5 | 48 | 50.5 |
| Sleeve length | 61 | 62 | 63 | 64 |
| RAW STEEL RIBBED DRESS | XS | S | M | L |
| Stretchy material. These are guidelines | ||||
| CB Length (Body) | 81 | 82 | 83 | 85 |
| Shoulder Across | 31 | 33 | 35 | 37 |
| 1/2 chest (1cm under armpit) | 30 | 32 | 34 | 38 |
| 1/2 Waist | 21 | 23 | 25 | 29 |
| 1/2 Hip | 29 | 31 | 33 | 37 |
| Varsity Bomber | S | M | L | XL |
| Shoulder Across | 65 | 67 | 69 | 71 |
| 1/2 Chest | 59 | 61.5 | 64 | 66.5 |
| Body Length | 58 | 62 | 65 | 67 |
| MULTIFUNCTIONAL DENIM CARGOS | S | M | L | XL |
| ROPE IN WAISTBAND FOR ADJUSTING WAIST | ||||
| 1/2 Waist | 38 | 40 | 42 | 44 |
| 1/2 Hip | 53 | 55 | 57 | 59 |
| Full thigh | 62 | 64 | 66 | 68 |
| TILL DEATH HOODIE | S | M | L | XL |
| CB Length (Body) | 69 | 71 | 73 | 75 |
| 1/2 Chest | 67 | 71 | 75 | 79 |
| Sleeve Length | 56 | 57 | 58 | 59 |
|
RAW STEEL LEATHER JACKET
|
S | M | L | XL |
| CB Length (Body) | 61 | 63 | 65 | 67 |
| 1/2 Chest | 65 | 67.5 | 70 | 73 |
| Sleeve Length | 61 | 62 | 63 | 64 |
| Shoulder across | 54 | 56 | 58 | 61 |
| TILL DEATH TEE | S | M | L | XL |
| CB Length (Body) | 67 | 70 | 73 | 77 |
| 1/2 Chest | 60 | 62 | 64 | 66 |
| Shoulder Width | 59 | 61 | 63 | 65 |
| AAMIL DOUBLE-ZIP CROP TOP | S | M | L |
| CB Length (Body) | 34 | 36 | 38 |
| 1/2 Chest | 37.5 | 40 | 42.5 |
| Sleeve Length | 67 | 69 | 71 |
| 1/2 Hem | 27.5 | 30 | 32.5 |
| DISTRESSED DENIM GILET | S | M | L |
| CB Length (Body) | 49 | 51 | 54 |
| 1/2 Chest Width | 58 | 60 | 63 |
| Shoulder Width | 41 | 42 | 44 |
| 1/2 Hem Width | 54 | 56 | 58 |
| DOBERMAN TEE | S | M | L |
| CB Length (Body) | 65.5 | 68 | 70.5 |
| 1/2 Chest | 64 | 67 | 69.5 |
| Shoulder Width | 62 | 64 | 66 |
| 1/2 Hem | 57 | 59 | 61 |
| SABLE SATIN TRACK PANTS | S | M | L |
| 1/2 Waist (R) | 35.5 | 37.5 | 40 |
| Waistband height | 5 | 5 | 5 |
| 1/2 Hip | 54 | 56 | 58 |
| 1/2 Thigh ( At Crotch ) | 35 | 35.5 | 36 |
| SABLE SATIN TRACK PANTS - FEMALE | S (6 - 8) | M (10 -12) | L (12 - 14) |
| Waist | 64 - 69 | 69 - 73 | 73 - 78 |
| Hip | 92 - 97 | 98 - 103 | 104 - 109 |
| Outseam | 103 | 104 | 105 |
| Waistband height | 3.5 | 3.5 | 3.5 |
*ADJUSTABLE WAISTBAND
| SEVERED DENIM JACKET | S | M | L |
| CB Length (Body) | 65 | 68 | 71 |
| 1/2 Chest | 62 | 65 | 68 |
| Sleeve Length | 60 | 62 | 64 |
| Neck Circumference | 48.5 | 50 | 51.5 |
| VADER DENIM VEST | S | M | L |
| CB Length (Body) | 63 | 65 | 67 |
| 1/2 Chest | 62 | 64 | 66 |
| Neck Circumference | 48.5 | 50 | 51.5 |
| JUMPERS | S | M | L |
| CB Length (Body) | 65 | 67 | 68 |
| 1/2 Chest | 65 | 69 | 73 |
| Sleeve Length | 55 | 57 | 59 |
| Neck Circumference | N/A |
| SABLE SATIN PULLOVER | S | M | L |
| CB Length (Body) | 66 | 70 | 74 |
| 1/2 Chest | 66 | 70 | 74 |
| Sleeve Length | 58 | 60 | 62 |
| C1 LEGGINGS | S (8-10) | M (10-12) | L (12-14) |
| Waist | 64-69 | 69-74 | 74-80 |
| Hip | 91-97 | 97-101 | 101-106 |
| BLUE CROP-TOP | S | M | L |
| CB Length (Body) | 31.5 | 33.5 | 35.5 |
| 1/2 Chest | 40 | 42.5 | 45 |
| Sleeve Length | 12 | 13 | 14 |
| 1/2 Hem | 34 | 36.5 | 39 |
| Neck Height | 1.5 | 1.5 | 1.5 |
| TWAIN WOLVES HOODIE | S | M | L |
| CB Length (Body) | 69 | 71 | 73 |
| 1/2 Chest | 67 | 71 | 75 |
| Sleeve length | 57 | 59 | 61 |
| STREAMLINE TEE | S | M | L |
| CB Length (Body) | 67 | 70 | 73 |
| 1/2 Chest | 52 | 54 | 57 |
| Shoulder Width | 45 | 47 | 50 |
| 1/2 Hem | 51 | 53 | 55 |
| Neck circumference | 47.5 | 48.5 | 49.5 |
| CARGO PANTS | S | M | L |
| 1/2 Waist (Relaxed) | 36 | 38 | 40 |
| Waistband height | 4 | 4 | 4 |
| 1/2 Hip | 53 | 56 | 59 |
| 1/2 Thigh (at crotch) | 33 | 36 | 38 |
| Front rise | 30 | 32 | 34 |
| Leg cuff height | 9 | 9 | 9 |
| BODYSUIT | S | M | L |
| CB Length (Neck - Crotch) | 65 | 67 | 69 |
| 1/2 Chest | 35.5 | 37.5 | 39.5 |
| 1/2 Waist | 29 | 31 | 33 |
| 1/2 Hem | 31 | 33 | 35 |
| Crotch Bottom Width | 7 | 7 | 48 |
| ONYX DOBERMAN TEE | S | M | L |
| CB Length (Body) | 70 | 73.5 | 76 |
| 1/2 Chest | 65 | 68 | 71 |
| Shoulder Width | 63 | 66 | 68 |
| 1/2 Hem | 58.5 | 61 | 63.5 |
| Neck Circumference | 48 | 49 | 50 |